Glycerin 99.7% USP
We offer high quality Vegan (Palm and Coconut Based) Glycerin that meets Ph, EUR, USP and ASTM Standard. and is Non-GMO, Halal and Kosher Certified.
Typical Specification
Parameter | Specifications | Analysis Method | |
1 | Appearance | Transparent | Ph. EUR 2.2.1 |
2 | Acidity | <0.5 ml of 0.1N NaOH | Ph. EUR 8/0496 |
3 | Ester Value | >8.0 ml of 0.1N HCI | Ph. EUR 8/0496 |
4 | Sulphated Ash | 0.01 % | Ph. EUR 2.4.14 |
5 | Chloride | 10 PPM | Ph. EUR 2004 2.4.4 |
6 | Aldehydes | 10 PPM | Ph. EUR 8/0496 |
7 | Halogens | 30 PPM | Ph. EUR 8/0496 |
8 | Heavy Metal | 5 PPM | Ph. EUR 2.4.8 |
9 | Sulphates | 20 PPM | Ph. EUR 2.4.13 |
10 | Sugar | Negative | Ph. EUR 8/0496 |
11 | Water Content | 0.3 % Max | EN ISO 8534 – 2008 |
12 | Glycerin Content | 99.6-99.8 % | ASTM D – 7637 – 10 |
13 | Density | 1.2530 – 1.2630 Kg/L (25 °C) | ASTM D-891-95 |
14 | Refractive Index | 1.4645 – 1.4745 | ASTM D-1747-99 |
15 | Color | 10 Pt – Co Scale Unit | ASTM D – 1209 – 00 |
16 | Smell | Odorless | ASTM D – 1296 – 01 |
Packaging: 1) Flexi Tank, up to 24,000 kG; 2) HDPE Drums, 250 KG per Drum and 4 drum per pallet
Shelf Life: Minimum 2 year under original Packaging
For More Information or Need sample Please click the link: Request a Sample